Finance Reports
Profit & Loss Statement
Revenue · Expenses →Revenue Over Time
Revenue by Sales Rep
Bookings by Duration
Top Scooters by Usage
1SCT-035Sea Point816h
2SCT-015President Hotel675h
3SCT-009Sea Point668h
4SCT-042Sea Point652h
5SCT-047Sea Point599h
6SCT-040Sea Point549h
7SCT-044Sea Point499h
8SCT-037Sea Point487h
Top Scooters by Revenue
1SCT-047Sea PointR 7 408,33
2SCT-019President HotelR 4 450,00
3SCT-044Sea PointR 4 175,00
4SCT-035Sea PointR 3 720,83
5SCT-013Sea PointR 3 337,50
6SCT-050—R 3 250,00
7SCT-040Sea PointR 2 925,00
8SCT-025Sea PointR 2 745,00
Recent Bookings
| Date | Customer | Rep | Duration | Revenue |
|---|---|---|---|---|
| Nov 19 | alez | chris | 60m | R 1350.00 |
| Nov 18 | korede | chris | 30m | R 450.00 |
| Nov 18 | luwis | chris | 60m | R 1000.00 |
| Nov 17 | Wareen | florence | 60m | R 250.00 |
| Nov 17 | Jade | florence | 60m | R 250.00 |
| Nov 17 | Lecaid | florence | 60m | R 500.00 |
| Nov 16 | Nafeesah may | florence | 60m | R 500.00 |
| Nov 16 | Monae | florence | 60m | R 500.00 |
| Nov 16 | Collins Abonyie | florence | 60m | R 250.00 |
| Nov 15 | mulungise | chris | 60m | R 450.00 |
| Nov 15 | yazeed | chris | 60m | R 750.00 |
| Nov 15 | Viren | florence | 60m | R 200.00 |
| Nov 15 | Abu | florence | 60m | R 500.00 |
| Nov 15 | Almaas Galant | florence | 60m | R 250.00 |
| Nov 15 | tameez | chris | 60m | R 250.00 |
| Nov 14 | Masudi Rebecca | florence | 30m | R 750.00 |
| Nov 14 | Devon salter | florence | 60m | R 250.00 |
| Nov 14 | Aiden | florence | 60m | R 500.00 |
| Nov 14 | sabina | chris | 30m | R 300.00 |
| Nov 14 | dash | chris | 30m | R 400.00 |
